-
-
-
- +5
Get Best Quote
![]() | Krishi Agro Tech
Devar Colony, Tiruchirappalli, Tamil Nadu |
Approx. 2,48,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Engine Power | 15 HP |
Engine Type | Kirloskar |
Fuel Tank Capacity | 8 L |
Model | MEGAT15 |
Fuel | Diesel |
Height | 3 Feet |
Machine Attachments | Cage Wheel |
No Of Gears | 3+3 |
Machine Color | Green |
Approx. 32,000 / Piece Get Latest Price
Engine Type | 4 Stroke |
Overall Length | 5 Feet |
Brand | Honda |
Usage/Application | Agriculture |
Weight | 9 Kg |
Power Source | Petrol |
Warranty | 6 Months |
Approx. 1,13,000 / Piece Get Latest Price
Engine Power | 7 HP |
Brand | KMW |
Engine Type | Kirloskar |
Fuel Tank Capacity | 5 Litre |
Model | MIN T8 |
Fuel Type | Diesel |
Machine Attachments | Seed Cum Fertilizer Drill |
Brand | KMW |
Power | 7.5 hp |
Engine Type | Single Cylinder/ Diesel engine |
Displacement | 418 cc |
Tilling Depth | > 100mm |
Clutch | Friction Multi Discs |
Bore X Stroke | 86 x 72 |
Model Number | CC418 |
Make | Kirloskar Oil Engines Ltd. |
Rated RPM | 3000 |
High Idle rpm | 3150 RPM |
Weight | 125 kgs |
Starting | Recoil Type (Manual) |
Engine Oil | 3.5 litres (15 W 40 grade) |
Gear box | Combination of Constant & Sliding mesh gears |
No. of Speeds | 3 (2 forward + 1 reverse) |
Rotation | Fast: 120 rpm, Slow: 70 rpm |
Blades (nos.) | 38 |
Tiller Blade Type | Dryland Blades |
Tilling Width | 1350mm |
Working speed | 0.36 ~1.08 kmph |
Tyre size | 4.00 - 8, 2 ply |
Dimension L*W*H (mm) | 1750 X 1350 X 900 |
Handle Adjust | Vertical : 180 Degree |
Product Details:
This Mini T 8 HP is used for weeding and intercultural operations.
It has the power of 8HP. It has 38 rotor blades (Comes with wider rotor). This Inter Row Rotary Power Weeder Machine is more powerful compared to 5HP.
Approx. 22,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Cutting Capacity | 200 kg/hr |
Power | 3 hp |
Engine Type | Electric |
Engine Model | 2 Stroke |
Usage/Application | Inter Cultivation |
Continuous Running Hours | 2 hours |
Maximum Working Width | 1 w |
Type | Mini Weeder |
Approx. 2,28,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Engine Power | 12 HP |
Engine Type | K Cool |
Fuel Tank Capacity | 8 L |
Model | Kcool Mega T12 |
Fuel | Diesel |
Machine Attachments | Cage Wheel |
No Of Gears | 3+3 |
Machine Color | Green |
Fuel | Diesel |
Brand | Kirloskar |
Power | 12 HP |
Machine Attachments | Trailer |
Engine Model | Mega T12 |
Machine Color | Green |
Engine: | |
---|---|
Make | Kirloskar Oil Engines Ltd. |
Emission Compliance | TREM III |
Type | Single Cylinder, Horizontal, Water Cooled Diesel Engine |
Power | 12 HP CATEGORY |
Rated RPM | 1800 |
Displacement | 995 cc |
Bore X Stroke | 105 mm X 115 mm |
Specific Fuel Consumption | 253 gm/KwHr |
Weight | 138 kg |
Engine Oil | 3.5 litres (15 W 40 grade) |
Transmission: | |
---|---|
No. of Gears | 6 Forward + 2 Reverse |
Minimum Speed | 1.48 kmph |
Maximum Speed | 16.33 kmph |
Brakes | Parking Brakes |
Gear Oil | 7.5 litres (80 W 90 Grade) |
Main Clutch: | |
---|---|
Type | Dry, multi friction disk |
Clutch Plate Dia. | 160 mm |
Rotary Tiller: | |
---|---|
No. of Blades | 20 |
Side Drive | Chain Drive |
Rotor Speed Range | 183 rpm and 304 rpm |
Overall: | |
---|---|
Length (with seat) | 2580 mm |
Width | 910 mm |
Height | 1260 mm (with tail wheel) |
Track Width | 660 mm to 810 mm |
Drive Wheels | 6.00-12 (6 ply) – Traction Type |
Side Power Take-off | 1200 rpm @ Engine Rated RPM |
Item Code | KMW-MT12 |
Delivery Time | Immedieate |