Get Best Quote
![]() | Krishi Agro Tech
Devar Colony, Tiruchirappalli, Tamil Nadu |
Approx. 2,28,000 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Engine Power | 12 HP |
Power | 5 hp |
Working Width | 4 feet |
Engine Type | 4 Stroke |
Fuel Tank Capacity | 3 Litre |
Model | Virat |
Fuel Type | Petrol |
Approx. 2,28,000 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Power | 13 hp |
Engine Power | 13 hp |
Brand | virat |
Engine Type | water cooled |
Fuel Tank Capacity | 8 |
Model | virat |
Fuel | Diesel |
Tilling Depth | 1 metre |
Machine Color | yellow and light orange |
Approx. 2,48,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Engine Power | 7 HP |
Usage/Application | Hydro Testing |
Engine Type | 4 Stroke |
Model Name/Number | kcool kirloshkar |
Head | Stainless Steel |
Automation Grade | Automatic |
Brand | KIRLOSHKAR |
Make | Kirloskar Oil Engines Ltd. |
Model | T-750 |
Emission Compliance | TREM III |
Type | Single Cylinder, Horizontal, Water Cooled Diesel Engine |
Power | 14/10.3 |
Rated RPM | 2550 |
Displacement | 754 cc |
Bore X Stroke | 100 mm X 96 mm |
Max Torque (Nm) | 45 |
Max Torque (RPM) | 1530+20 |
Type of Cooling | Forced Water Cooling |
Engine Oil Capacity (L) | 2 (SAE 15W40 F4) |
Air Cleaner | Oil Bath Type |
Fuel Tank Capacity (L) | 8 |
Transmission: | |
No. of Gears | 6 Forward + 2 Reverse |
Minimum Speed | 1.48 kmph |
Maximum Speed | 16.33 kmph |
Brakes | Parking Brakes |
Gear Oil | 5 (80 W 90 Grade) |
Chain Casing Oil CapacityOil | 0.4 (80 W 90 Grade) |
Brakes: | |
Hydraulic Operated Brakes | Optional |
Metal Ring Type Brakes | Yes |
Main Clutch: | |
Type | Dry, Multi Plate |
Clutch Plate Dia. | 160 mm |
Rotary Tiller: | |
No. of Blades | 20 |
Side Drive | Chain Drive |
Rotor Speed Range | 183 rpm and 304 rpm |
Overall: | |
Length (with seat) | 2490 mm |
Width | 860mm |
Height | 1320 mm (with tail wheel) |
Track Width | 710 mm to 605 mm |
Drive Wheels | 6.00-12 (6 ply) - Traction Type |
Side Power Take-off | No |
Seat Assembly | Optional |
Approx. 3,75,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power | > 9 HP |
Cutting Capacity | 600-1000 kg/hr |
Engine Type | Diesel |
Grade Type | Semi-Automatic |
Type | Power Weeder |
Brand | BCS |
Model Name/Number | 750 |
Material | Mild Steel |
Country of Origin | Made in India |
Approx. 2,25,000 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Power | 7-9 HP |
Engine Type | Petrol |
Grade Type | Semi-Automatic |
Type | Power Weeder |
Brand | BCS |
Model Name/Number | MC730 |
Material | Mild Steel |
Approx. 70,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 3 Piece |
Power | 4 KW |
Grade Type | Manual |
Engine Model | RAPL-RH-773D |
Usage/Application | Agriculture |
Type | Power Weeder |
Brand | Really |
Transmission | Gear |
Tilling Width | 1000MM |
Tilling Depth | 300MM |
Displacement Cc | 247 Cc |
Max Power | 3600 RPM |
Approx. 77,000 / Piece Get Latest Price
Power | 7-9 HP |
Cutting Capacity | 400-600 kg/hr |
Engine Type | Petrol |
Grade Type | Fully-Automatic |
Type | Power Weeder |
Brand | BCS |
Model Name/Number | 105B |
Material | Mild Steel |
Approx. 1,50,000 / Piece Get Latest Price
Material | Cast Iron |
Overall Width (Feet) | 7 Feet |
Power | 50 Hp |
Number Of Blades | 36 |
Usage/Application | Agriculture |
Name Of Part | Rotavator |
Approx. 1,35,000 / Piece Get Latest Price
Material | Cast Iron |
Power | 30 Hp |
Usage/Application | Agriculture |
Number Of Blades | 36 |
Name Of Part | Rotavator |
Overall Width (Feet) | 6 Feet |